Statistiche di accesso per il sito www.mat.uniroma3.it

Summary by Month
Generated 02-Aug-2012 04:01 CEST



Usage summary for www.mat.uniroma3.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2012 3831 2792 932 369 984 1662860 738 1864 5584 7662
Jul 2012 9623 5573 2257 733 21941 33917370 19800 60945 150473 259824
Jun 2012 16973 9852 3758 1207 39894 64065086 36230 112769 295584 509196
May 2012 15518 10211 4264 955 36036 57604883 29614 132209 316557 481073
Apr 2012 14332 9212 3718 954 33233 53439442 28637 111542 276377 429966
Mar 2012 11945 7184 2200 761 30153 54913209 23620 68223 222734 370296
Feb 2012 19408 11358 4129 1353 45848 72912429 39251 119760 329387 562833
Jan 2012 16125 9574 3273 1082 40950 66707185 33568 101469 296821 499887
Dec 2011 10938 6562 2354 888 30856 44445129 27534 72991 203427 339090
Nov 2011 13260 8423 2855 977 33923 50448269 29318 85679 252692 397801
Oct 2011 14124 9159 3246 929 33040 102239267 28815 100652 283952 437864
Sep 2011 16993 10619 4192 1145 33638 125511288 34356 125789 318575 509818
Totals 727866417 331481 1093892 2952163 4805310


Generated by Webalizer Version 2.21