Statistiche di accesso per il sito www.mat.uniroma3.it

Summary Period: October 2009
Generated 17-Dec-2010 03:57 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 414233
Total Files 262620
Total Pages 97562
Total Visits 33039
Total KBytes 35657362
Total Unique Sites 30223
Total Unique URLs 14655
Total Unique Referrers 2987
Total Unique User Agents 5145
. Avg Max
Hits per Hour 556 2122
Hits per Day 13362 17291
Files per Day 8471 13063
Pages per Day 3147 4175
Sites per Day 974 1685
Visits per Day 1065 1386
KBytes per Day 1150237 1800388
Hits by Response Code
Code 200 - OK 63.40% 262620
Code 206 - Partial Content 6.83% 28299
Code 301 - Moved Permanently 0.48% 2003
Code 302 - Found 0.63% 2617
Code 304 - Not Modified 13.56% 56156
Code 400 - Bad Request 0.02% 92
Code 403 - Forbidden 0.24% 980
Code 404 - Not Found 14.79% 61275
Code 405 - Method Not Allowed 0.04% 171
Code 406 - Not Acceptable 0.00% 18
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 13196 3.19% 8519 3.24% 3202 3.28% 1195 3.62% 1479 4.89% 1800388 5.05%
2 12417 3.00% 8058 3.07% 3303 3.39% 1119 3.39% 1381 4.57% 1044568 2.93%
3 10170 2.46% 6032 2.30% 3004 3.08% 845 2.56% 988 3.27% 1027700 2.88%
4 11799 2.85% 7451 2.84% 2780 2.85% 937 2.84% 1056 3.49% 1392701 3.91%
5 15987 3.86% 10171 3.87% 4175 4.28% 1386 4.20% 1651 5.46% 1320293 3.70%
6 15508 3.74% 10194 3.88% 3555 3.64% 1325 4.01% 1685 5.58% 1412676 3.96%
7 13710 3.31% 8888 3.38% 3291 3.37% 1275 3.86% 1620 5.36% 1199442 3.36%
8 13763 3.32% 9070 3.45% 3213 3.29% 1156 3.50% 1479 4.89% 1285989 3.61%
9 12574 3.04% 8762 3.34% 2867 2.94% 993 3.01% 1319 4.36% 1545618 4.33%
10 8475 2.05% 5488 2.09% 1922 1.97% 821 2.48% 1089 3.60% 1047970 2.94%
11 8894 2.15% 5582 2.13% 2256 2.31% 874 2.65% 1135 3.76% 1307646 3.67%
12 12621 3.05% 8057 3.07% 2868 2.94% 1129 3.42% 1522 5.04% 1019082 2.86%
13 14378 3.47% 8206 3.12% 3370 3.45% 1128 3.41% 1553 5.14% 1211542 3.40%
14 15829 3.82% 9751 3.71% 3780 3.87% 1178 3.57% 1547 5.12% 1432683 4.02%
15 11612 2.80% 7667 2.92% 2866 2.94% 1008 3.05% 1358 4.49% 937884 2.63%
16 13540 3.27% 9512 3.62% 3678 3.77% 956 2.89% 1227 4.06% 998222 2.80%
17 8788 2.12% 5321 2.03% 1996 2.05% 720 2.18% 875 2.90% 594810 1.67%
18 14584 3.52% 10132 3.86% 3739 3.83% 888 2.69% 1178 3.90% 928568 2.60%
19 13389 3.23% 7853 2.99% 3011 3.09% 1143 3.46% 1510 5.00% 764608 2.14%
20 12883 3.11% 7836 2.98% 2955 3.03% 1076 3.26% 1474 4.88% 892228 2.50%
21 14918 3.60% 8525 3.25% 3235 3.32% 1246 3.77% 1597 5.28% 1145856 3.21%
22 14610 3.53% 8873 3.38% 3201 3.28% 1231 3.73% 1596 5.28% 1603489 4.50%
23 12614 3.05% 7855 2.99% 3071 3.15% 1073 3.25% 1468 4.86% 1136144 3.19%
24 11194 2.70% 6099 2.32% 2704 2.77% 882 2.67% 1096 3.63% 817414 2.29%
25 12596 3.04% 7443 2.83% 2910 2.98% 994 3.01% 1268 4.20% 1024687 2.87%
26 15001 3.62% 9353 3.56% 3373 3.46% 1200 3.63% 1625 5.38% 1201851 3.37%
27 14252 3.44% 8876 3.38% 3215 3.30% 1143 3.46% 1539 5.09% 897318 2.52%
28 16292 3.93% 10312 3.93% 3595 3.68% 1167 3.53% 1594 5.27% 1197029 3.36%
29 16883 4.08% 10657 4.06% 3180 3.26% 1291 3.91% 1595 5.28% 1158098 3.25%
30 14465 3.49% 9014 3.43% 3594 3.68% 985 2.98% 1199 3.97% 1247859 3.50%
31 17291 4.17% 13063 4.97% 3653 3.74% 787 2.38% 842 2.79% 1062997 2.98%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11829 2.86% 236 7336 2.79% 105 3282 3.36% 38493 1193268 3.35%
1 249 7732 1.87% 133 4139 1.58% 71 2208 2.26% 20787 644385 1.81%
2 227 7040 1.70% 123 3828 1.46% 66 2053 2.10% 22519 698079 1.96%
3 199 6189 1.49% 109 3398 1.29% 57 1789 1.83% 13719 425276 1.19%
4 211 6551 1.58% 120 3721 1.42% 67 2099 2.15% 20701 641741 1.80%
5 191 5938 1.43% 105 3255 1.24% 59 1830 1.88% 19950 618441 1.73%
6 162 5052 1.22% 93 2887 1.10% 53 1652 1.69% 12435 385483 1.08%
7 222 6885 1.66% 133 4145 1.58% 67 2095 2.15% 23651 733178 2.06%
8 351 10884 2.63% 229 7105 2.71% 94 2928 3.00% 27080 839493 2.35%
9 560 17380 4.20% 372 11554 4.40% 134 4175 4.28% 46333 1436322 4.03%
10 740 22966 5.54% 479 14865 5.66% 160 4981 5.11% 53073 1645252 4.61%
11 782 24252 5.85% 501 15533 5.91% 179 5561 5.70% 81569 2528624 7.09%
12 761 23619 5.70% 512 15886 6.05% 174 5397 5.53% 64760 2007563 5.63%
13 686 21292 5.14% 456 14150 5.39% 156 4849 4.97% 48878 1515231 4.25%
14 751 23293 5.62% 485 15057 5.73% 178 5544 5.68% 65246 2022621 5.67%
15 928 28774 6.95% 602 18687 7.12% 202 6289 6.45% 96910 3004211 8.43%
16 921 28572 6.90% 598 18543 7.06% 192 5971 6.12% 78449 2431914 6.82%
17 938 29087 7.02% 617 19134 7.29% 204 6342 6.50% 88845 2754198 7.72%
18 893 27687 6.68% 568 17615 6.71% 182 5652 5.79% 87165 2702102 7.58%
19 747 23179 5.60% 470 14588 5.55% 153 4772 4.89% 55124 1708838 4.79%
20 705 21869 5.28% 438 13608 5.18% 163 5060 5.19% 48231 1495160 4.19%
21 669 20745 5.01% 424 13153 5.01% 153 4770 4.89% 46842 1452109 4.07%
22 579 17959 4.34% 353 10973 4.18% 144 4472 4.58% 47264 1465169 4.11%
23 498 15459 3.73% 305 9460 3.60% 122 3791 3.89% 42216 1308703 3.67%

Top 30 of 14655 Total URLs
# Hits KBytes URL
1 22351 5.40% 308215 0.86% /
2 6063 1.46% 70540 0.20% /corsi/offerta_didattica/programmi_corsi.php
3 5509 1.33% 74314 0.21% /didattica_interattiva.shtml
4 4116 0.99% 27450 0.08% /membri/homepage.php
5 3655 0.88% 70094 0.20% /users/natalini/
6 3250 0.78% 1381269 3.87% /scuola_orientamento/benvenuto/Impaginatob@2008.pdf
7 2164 0.52% 62005 0.17% /corsi_programmi.shtml
8 1749 0.42% 552930 1.55% /scuola_orientamento/benvenuto/Impaginato@2009.pdf
9 1374 0.33% 9767 0.03% /didattica_interattiva/archivio.shtml
10 1331 0.32% 523272 1.47% /users/natalini/Calcolo II.pdf
11 1302 0.31% 21479 0.06% /docenti_dipartimento.php
12 1267 0.31% 475 0.00% /users/chierchia/INPUT_FILES/back.xbm
13 1252 0.30% 6692 0.02% /users/liverani/IN110/
14 1140 0.28% 13143 0.04% /didattica_interattiva/aa_09_10/am2/am2.shtml
15 1061 0.26% 8410 0.02% /users/pappa/CORSI/AL2_09_10/AL2.htm
16 1037 0.25% 99072 0.28% /users/natalini/reali.pdf
17 990 0.24% 129469 0.36% /users/natalini/esercizi.pdf
18 984 0.24% 32887 0.09% /users/liverani/IN1/esercizi.shtml
19 911 0.22% 20516 0.06% /users/natalini/testi.pdf
20 836 0.20% 8030 0.02% /users/chierchia/AM110_09_10/AM110_09_10.htm
21 835 0.20% 66170 0.19% /users/liverani/IN1/cenni_sul_c.pdf
22 801 0.19% 11570 0.03% /didattica_interattiva/aa_08_09/didattica_interattiva_08_09.shtml
23 761 0.18% 10563 0.03% /users/liverani/IN110/lezioni.shtml
24 756 0.18% 13759 0.04% /users/girolami/2009_2010/AL110/AL110_09_10.html
25 728 0.18% 24434 0.07% /users/liverani/IN110/esercizi.shtml
26 713 0.17% 4638 0.01% /esterni/homepage.php
27 705 0.17% 42680 0.12% /users/magrone/2006_07/am01/sol-sup.pdf
28 703 0.17% 28486 0.08% /users/natalini/Progr_an_mat.pdf
29 646 0.16% 5784 0.02% /corsi/calendari_orari/orario_lezioni.shtml
30 645 0.16% 366603 1.03% /users/natalini/tabella.pdf

Top 10 of 14655 Total URLs By KBytes
# Hits KBytes URL
1 90 0.02% 2789782 7.82% /users/chierchia/VARIE/eg2fc.pdf
2 163 0.04% 2027314 5.69% /users/gabelli/dispense/Polinomi.pdf
3 37 0.01% 1508036 4.23% /users/chierchia/VARIE/bdfc.pdf
4 224 0.05% 1451722 4.07% /users/magrone/2008_09/magistrale/filmino-cilindro1.wmv
5 3250 0.78% 1381269 3.87% /scuola_orientamento/benvenuto/Impaginatob@2008.pdf
6 71 0.02% 745757 2.09% /users/girolami/2006_2007/AL2/polinomi.pdf
7 65 0.02% 702090 1.97% /scuola_orientamento/presentazione2008_09.ppt
8 228 0.06% 687262 1.93% /users/chierchia/VARIE/wrfc.pdf
9 1749 0.42% 552930 1.55% /scuola_orientamento/benvenuto/Impaginato@2009.pdf
10 32 0.01% 538472 1.51% /scuola_orientamento/alumni/laureati/perrone/sintesi.pdf

Top 10 of 1170 Total Entry Pages
# Hits Visits URL
1 22351 5.40% 10891 37.64% /
2 3655 0.88% 2215 7.66% /users/natalini/
3 4116 0.99% 1044 3.61% /membri/homepage.php
4 6063 1.46% 819 2.83% /corsi/offerta_didattica/programmi_corsi.php
5 633 0.15% 410 1.42% /users/tolli/
6 477 0.12% 329 1.14% /users/giuliani/public_html/
7 403 0.10% 305 1.05% /users/giuliani/public_html/didattica/matI_08/didattica_matI.html
8 479 0.12% 281 0.97% /users/liverani/
9 289 0.07% 254 0.88% /users/pappa/KU2010/
10 337 0.08% 206 0.71% /users/fontana/

Top 10 of 1228 Total Exit Pages
# Hits Visits URL
1 22351 5.40% 8031 26.99% /
2 3655 0.88% 2473 8.31% /users/natalini/
3 4116 0.99% 1097 3.69% /membri/homepage.php
4 6063 1.46% 1019 3.42% /corsi/offerta_didattica/programmi_corsi.php
5 1252 0.30% 644 2.16% /users/liverani/IN110/
6 1061 0.26% 554 1.86% /users/pappa/CORSI/AL2_09_10/AL2.htm
7 633 0.15% 386 1.30% /users/tolli/
8 467 0.11% 378 1.27% /users/natalini/pag1.htm
9 403 0.10% 336 1.13% /users/giuliani/public_html/didattica/matI_08/didattica_matI.html
10 836 0.20% 314 1.06% /users/chierchia/AM110_09_10/AM110_09_10.htm

Top 30 of 30223 Total Sites
# Hits Files KBytes Visits Hostname
1 20414 4.93% 10304 3.92% 1663977 4.67% 75 0.23% crawl-66-249-71-42.googlebot.com
2 18071 4.36% 3938 1.50% 1435348 4.03% 89 0.27% spider53.yandex.ru
3 8491 2.05% 6618 2.52% 1331038 3.73% 99 0.30% llf531050.crawl.yahoo.net
4 8301 2.00% 4397 1.67% 812312 2.28% 94 0.28% crawl-66-249-65-82.googlebot.com
5 7424 1.79% 6740 2.57% 594340 1.67% 13 0.04% crawl-66-249-65-85.googlebot.com
6 5821 1.41% 5821 2.22% 80783 0.23% 18 0.05% 192.168.9.84
7 4934 1.19% 3402 1.30% 563304 1.58% 184 0.56% b3091017.crawl.yahoo.net
8 4429 1.07% 3320 1.26% 969701 2.72% 62 0.19% crawl-66-249-65-196.googlebot.com
9 3882 0.94% 2951 1.12% 381037 1.07% 154 0.47% authentication.uniroma3.it
10 2875 0.69% 2304 0.88% 485356 1.36% 28 0.08% b5090466.yst.yahoo.net
11 2610 0.63% 2581 0.98% 1082175 3.03% 0 0.00% crw122.img.search.ac4.yahoo.net
12 1652 0.40% 1531 0.58% 326908 0.92% 81 0.25% crawl-10c.cuil.com
13 1572 0.38% 1196 0.46% 90808 0.25% 14 0.04% crawl-66-249-65-84.googlebot.com
14 1424 0.34% 1224 0.47% 40653 0.11% 68 0.21% adsl203-156-211.mclink.it
15 1395 0.34% 1135 0.43% 265904 0.75% 15 0.05% b5090427.yst.yahoo.net
16 1343 0.32% 1143 0.44% 146908 0.41% 14 0.04% llf520055.crawl.yahoo.net
17 1302 0.31% 884 0.34% 23614 0.07% 217 0.66% crawl1.dotnetdotcom.org
18 1188 0.29% 503 0.19% 3501 0.01% 20 0.06% 121.142.121.91
19 945 0.23% 725 0.28% 198805 0.56% 41 0.12% crawl-66-249-71-213.googlebot.com
20 890 0.21% 573 0.22% 91804 0.26% 11 0.03% crawl-66-249-65-215.googlebot.com
21 848 0.20% 846 0.32% 11762 0.03% 1 0.00% 93-45-70-47.ip101.fastwebnet.it
22 772 0.19% 133 0.05% 6300 0.02% 55 0.17% 67.110.143.50.ptr.us.xo.net
23 763 0.18% 574 0.22% 91569 0.26% 4 0.01% llf531021.crawl.yahoo.net
24 754 0.18% 618 0.24% 156085 0.44% 28 0.08% crawl-66-249-65-83.googlebot.com
25 741 0.18% 193 0.07% 9660 0.03% 4 0.01% crawl-66-249-68-21.googlebot.com
26 727 0.18% 690 0.26% 11028 0.03% 1 0.00% 93-41-153-225.ip82.fastwebnet.it
27 715 0.17% 695 0.26% 35728 0.10% 1 0.00% 151.95.162.241
28 632 0.15% 507 0.19% 15437 0.04% 51 0.15% 192.168.114.126
29 617 0.15% 160 0.06% 2290 0.01% 91 0.28% static-88.131.106.8.addr.tdc.se
30 611 0.15% 388 0.15% 16165 0.05% 1 0.00% host252-48-dynamic.11-87-r.retail.telecomitalia.it

Top 10 of 30223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20414 4.93% 10304 3.92% 1663977 4.67% 75 0.23% crawl-66-249-71-42.googlebot.com
2 18071 4.36% 3938 1.50% 1435348 4.03% 89 0.27% spider53.yandex.ru
3 8491 2.05% 6618 2.52% 1331038 3.73% 99 0.30% llf531050.crawl.yahoo.net
4 2610 0.63% 2581 0.98% 1082175 3.03% 0 0.00% crw122.img.search.ac4.yahoo.net
5 4429 1.07% 3320 1.26% 969701 2.72% 62 0.19% crawl-66-249-65-196.googlebot.com
6 75 0.02% 73 0.03% 854165 2.40% 1 0.00% 83-103-77-3.ip.fastwebnet.it
7 8301 2.00% 4397 1.67% 812312 2.28% 94 0.28% crawl-66-249-65-82.googlebot.com
8 7424 1.79% 6740 2.57% 594340 1.67% 13 0.04% crawl-66-249-65-85.googlebot.com
9 4934 1.19% 3402 1.30% 563304 1.58% 184 0.56% b3091017.crawl.yahoo.net
10 85 0.02% 81 0.03% 523191 1.47% 1 0.00% dynamic-adsl-94-37-150-160.clienti.tiscali.it

Top 30 of 2987 Total Referrers
# Hits Referrer
1 213607 51.57% - (Direct Request)
2 18549 4.48% http://www.google.it/search
3 11407 2.75% http://www.mat.uniroma3.it/users/natalini/
4 7088 1.71% http://www.mat.uniroma3.it/
5 6858 1.66% http://www.mat.uniroma3.it/didattica_interattiva.shtml
6 6423 1.55% http://www.mat.uniroma3.it/users/fontana/index.html
7 5554 1.34% http://www.mat.uniroma3.it/users/ferretti/corso/node15.html
8 4902 1.18% http://www.mat.uniroma3.it/users/liverani/IN1/esercizi.shtml
9 4821 1.16% http://www.mat.uniroma3.it/users/liverani/IN110/
10 4458 1.08% http://www.mat.uniroma3.it/users/fontana/
11 4246 1.03% http://www.mat.uniroma3.it/users/falco/consegne04/gallery.htm
12 3724 0.90% http://www.mat.uniroma3.it/users/magrone/2008_09/magistrale/povray_consegne2008.html
13 2640 0.64% http://www.mat.uniroma3.it/corsi_programmi.shtml
14 2373 0.57% http://www.google.com/search
15 2359 0.57% http://www.google.it/url
16 2350 0.57% http://www.mat.uniroma3.it/users/pappa/CORSI/AL2_09_10/AL2.htm
17 2118 0.51% http://www.mat.uniroma3.it/corsi/offerta_didattica/programmi_corsi.php
18 2018 0.49% http://www.mat.uniroma3.it/users/fontana/didattica/fontana_didattica.html
19 1954 0.47% http://www.mat.uniroma3.it/users/girolami/2009_2010/AL110/AL110_09_10.html
20 1948 0.47% http://www.mat.uniroma3.it/users/chierchia/AM110_09_10/AM110_09_10.htm
21 1833 0.44% http://www.mat.uniroma3.it/users/sernesi/BIBLIOGRAFIA/INDEX.HTM
22 1725 0.42% http://www.mat.uniroma3.it/users/fontana/didattica/al3_09-10.html
23 1694 0.41% http://www.mat.uniroma3.it/users/liverani/IN110/esercizi.shtml
24 1581 0.38% http://www.mat.uniroma3.it/didattica_interattiva/archivio.shtml
25 1571 0.38% http://www.mat.uniroma3.it/docenti_dipartimento.php
26 1531 0.37% http://www.mat.uniroma3.it/users/magrone/didattica/architettura/ist2/2007-08/povray_consegne2008.html
27 1445 0.35% http://www.mat.uniroma3.it/users/ferretti/corso/node7.html
28 1323 0.32% http://www.mat.uniroma3.it/users/pappa/
29 1304 0.31% http://www.mat.uniroma3.it/users/liverani/IN110/lezioni.shtml
30 1281 0.31% http://www.mat.uniroma3.it/membri/homepage.php

Top 20 of 3337 Total Search Strings
# Hits Search String
1 356 4.36% natalini
2 339 4.15% matematica roma tre
3 187 2.29% mat uniroma3
4 172 2.11% alessandro giuliani
5 163 2.00% tolli
6 141 1.73% pierpaolo natalini
7 140 1.71% mat.uniroma3
8 109 1.33% matematica roma 3
9 89 1.09% roma tre matematica
10 76 0.93% dip mat 3
11 72 0.88% natalini uniroma3
12 56 0.69% fabio martinelli
13 51 0.62% filippo tolli
14 50 0.61% lucia caporaso
15 50 0.61% matematica uniroma3
16 49 0.60% edoardo sernesi
17 46 0.56% università roma tre
18 46 0.56% www.mat.uniroma3.it/users/natalini
19 44 0.54% dip mat roma3
20 44 0.54% proprietà archimedea

Top 15 of 5145 Total User Agents
# Hits User Agent
1 41858 10.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20935 5.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 18083 4.37% Yandex/1.01.001 (compatible; Win16; I)
4 15094 3.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 11869 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 11585 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 10558 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 10266 2.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 9195 2.22% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9.0.5) Gecko/2008120908 Red Hat/3.0.5-1.el5_2 Firefox/3.0.5
10 8559 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
11 6156 1.49% Mozilla/5.0
12 5229 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
13 4997 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
14 4782 1.15% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 4695 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for October 2009

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 202326 48.84% 151901 57.84% 16893556 47.38% Italy
2 75757 18.29% 42501 16.18% 6463781 18.13% Commercial (com)
3 72011 17.38% 57959 22.07% 5443098 15.27% Unresolved/Unknown
4 31827 7.68% 24432 9.30% 4523570 12.69% Network (net)
5 18240 4.40% 4056 1.54% 1447013 4.06% Russian Federation
6 1411 0.34% 949 0.36% 29424 0.08% Non-Profit (org)
7 1060 0.26% 763 0.29% 60836 0.17% Germany
8 952 0.23% 741 0.28% 86804 0.24% France
9 899 0.22% 387 0.15% 6152 0.02% Sweden
10 868 0.21% 769 0.29% 83809 0.24% Japan
11 821 0.20% 507 0.19% 12709 0.04% Austria
12 816 0.20% 695 0.26% 33937 0.10% Belgium
13 752 0.18% 463 0.18% 77491 0.22% Educational (edu)
14 673 0.16% 600 0.23% 35835 0.10% Czech Republic
15 634 0.15% 455 0.17% 50761 0.14% Switzerland
16 392 0.09% 296 0.11% 18807 0.05% European Union
17 365 0.09% 112 0.04% 23894 0.07% Australia
18 363 0.09% 283 0.11% 22397 0.06% United Kingdom
19 355 0.09% 307 0.12% 14292 0.04% Netherlands
20 354 0.09% 246 0.09% 12916 0.04% Ireland
21 298 0.07% 228 0.09% 11741 0.03% Spain
22 280 0.07% 213 0.08% 15118 0.04% Romania
23 253 0.06% 108 0.04% 7755 0.02% Brazil
24 240 0.06% 143 0.05% 3194 0.01% Israel
25 197 0.05% 189 0.07% 63364 0.18% US Government (gov)
26 173 0.04% 145 0.06% 8775 0.02% Greece
27 158 0.04% 143 0.05% 18187 0.05% Morocco
28 132 0.03% 104 0.04% 6934 0.02% Poland
29 107 0.03% 85 0.03% 4240 0.01% Finland
30 98 0.02% 53 0.02% 2152 0.01% Croatia


Generated by Webalizer Version 2.21