Statistiche di accesso per il sito www.mat.uniroma3.it

Summary Period: January 2010
Generated 17-Dec-2010 03:58 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 509812
Total Files 322249
Total Pages 121292
Total Visits 38029
Total KBytes 33760983
Total Unique Sites 38395
Total Unique URLs 13719
Total Unique Referrers 3673
Total Unique User Agents 5658
. Avg Max
Hits per Hour 685 2580
Hits per Day 16445 20958
Files per Day 10395 13595
Pages per Day 3912 5055
Sites per Day 1238 2049
Visits per Day 1226 1541
KBytes per Day 1089064 1544571
Hits by Response Code
Code 200 - OK 63.21% 322249
Code 206 - Partial Content 6.79% 34603
Code 301 - Moved Permanently 0.51% 2615
Code 302 - Found 0.50% 2535
Code 304 - Not Modified 11.84% 60383
Code 400 - Bad Request 0.01% 35
Code 403 - Forbidden 0.90% 4587
Code 404 - Not Found 16.14% 82305
Code 405 - Method Not Allowed 0.09% 463
Code 406 - Not Acceptable 0.01% 37

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 6813 1.34% 4010 1.24% 1975 1.63% 656 1.72% 742 1.93% 752642 2.23%
2 10587 2.08% 6664 2.07% 2692 2.22% 922 2.42% 1080 2.81% 919571 2.72%
3 10605 2.08% 6717 2.08% 2860 2.36% 985 2.59% 1170 3.05% 816888 2.42%
4 12511 2.45% 8320 2.58% 3103 2.56% 1113 2.93% 1501 3.91% 778921 2.31%
5 14990 2.94% 10116 3.14% 3822 3.15% 1233 3.24% 1557 4.06% 1191533 3.53%
6 12554 2.46% 8484 2.63% 3003 2.48% 990 2.60% 1353 3.52% 1253357 3.71%
7 17214 3.38% 11608 3.60% 4464 3.68% 1417 3.73% 1763 4.59% 1248719 3.70%
8 16475 3.23% 10823 3.36% 3986 3.29% 1274 3.35% 1753 4.57% 1050006 3.11%
9 13694 2.69% 8701 2.70% 3457 2.85% 1045 2.75% 1435 3.74% 1149229 3.40%
10 14836 2.91% 9689 3.01% 3424 2.82% 1091 2.87% 1475 3.84% 1005564 2.98%
11 20218 3.97% 13595 4.22% 4443 3.66% 1441 3.79% 1923 5.01% 1544571 4.58%
12 19494 3.82% 11981 3.72% 4635 3.82% 1397 3.67% 1818 4.73% 1287274 3.81%
13 19648 3.85% 12426 3.86% 4609 3.80% 1429 3.76% 1865 4.86% 1328022 3.93%
14 17478 3.43% 10831 3.36% 4198 3.46% 1346 3.54% 1772 4.62% 1311933 3.89%
15 18902 3.71% 11934 3.70% 4350 3.59% 1305 3.43% 1698 4.42% 1117985 3.31%
16 16027 3.14% 10065 3.12% 4063 3.35% 1162 3.06% 1415 3.69% 1062273 3.15%
17 19542 3.83% 12375 3.84% 4667 3.85% 1153 3.03% 1469 3.83% 1211700 3.59%
18 19346 3.79% 12448 3.86% 5055 4.17% 1434 3.77% 1902 4.95% 1054877 3.12%
19 18286 3.59% 11521 3.58% 4052 3.34% 1329 3.49% 1887 4.91% 1192419 3.53%
20 20939 4.11% 12958 4.02% 4760 3.92% 1371 3.61% 1910 4.97% 1103072 3.27%
21 17953 3.52% 10816 3.36% 3725 3.07% 1322 3.48% 1943 5.06% 1044588 3.09%
22 15145 2.97% 9667 3.00% 3567 2.94% 1251 3.29% 1751 4.56% 799090 2.37%
23 14012 2.75% 9102 2.82% 3401 2.80% 1005 2.64% 1420 3.70% 1006935 2.98%
24 14970 2.94% 9112 2.83% 3435 2.83% 1109 2.92% 1525 3.97% 1015706 3.01%
25 19824 3.89% 12203 3.79% 4955 4.09% 1509 3.97% 2002 5.21% 1013056 3.00%
26 20958 4.11% 11618 3.61% 4854 4.00% 1541 4.05% 2049 5.34% 1149809 3.41%
27 20655 4.05% 13267 4.12% 4677 3.86% 1415 3.72% 2000 5.21% 1320160 3.91%
28 18890 3.71% 11781 3.66% 4358 3.59% 1398 3.68% 1946 5.07% 1136548 3.37%
29 17105 3.36% 10588 3.29% 3976 3.28% 1293 3.40% 1855 4.83% 1024234 3.03%
30 14956 2.93% 9317 2.89% 3442 2.84% 1105 2.91% 1533 3.99% 1026252 3.04%
31 15185 2.98% 9512 2.95% 3284 2.71% 1112 2.92% 1572 4.09% 844048 2.50%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12715 2.49% 268 8319 2.58% 111 3467 2.86% 28857 894569 2.65%
1 307 9546 1.87% 196 6102 1.89% 84 2624 2.16% 27145 841499 2.49%
2 232 7202 1.41% 154 4786 1.49% 73 2275 1.88% 17043 528339 1.56%
3 229 7120 1.40% 160 4967 1.54% 71 2210 1.82% 16690 517402 1.53%
4 208 6450 1.27% 144 4480 1.39% 64 2011 1.66% 21259 659029 1.95%
5 205 6364 1.25% 142 4408 1.37% 59 1855 1.53% 17056 528731 1.57%
6 190 5919 1.16% 128 3979 1.23% 61 1914 1.58% 16713 518105 1.53%
7 238 7394 1.45% 160 4982 1.55% 76 2380 1.96% 16060 497850 1.47%
8 322 9988 1.96% 209 6494 2.02% 96 2986 2.46% 26880 833284 2.47%
9 548 17010 3.34% 351 10901 3.38% 137 4268 3.52% 32402 1004462 2.98%
10 892 27667 5.43% 577 17892 5.55% 213 6608 5.45% 62860 1948655 5.77%
11 1061 32909 6.46% 671 20831 6.46% 232 7201 5.94% 69059 2140826 6.34%
12 1131 35081 6.88% 690 21407 6.64% 246 7647 6.30% 75522 2341189 6.93%
13 880 27294 5.35% 551 17101 5.31% 216 6708 5.53% 60345 1870710 5.54%
14 976 30258 5.94% 598 18548 5.76% 236 7319 6.03% 59262 1837134 5.44%
15 1155 35833 7.03% 722 22390 6.95% 248 7690 6.34% 69393 2151193 6.37%
16 1227 38049 7.46% 759 23534 7.30% 270 8379 6.91% 72100 2235097 6.62%
17 1219 37810 7.42% 741 22974 7.13% 259 8055 6.64% 80610 2498900 7.40%
18 1165 36139 7.09% 733 22751 7.06% 247 7668 6.32% 70312 2179665 6.46%
19 977 30305 5.94% 618 19169 5.95% 220 6828 5.63% 64524 2000253 5.92%
20 791 24543 4.81% 495 15368 4.77% 187 5822 4.80% 49803 1543879 4.57%
21 809 25108 4.92% 513 15920 4.94% 191 5939 4.90% 53661 1663492 4.93%
22 694 21531 4.22% 439 13622 4.23% 162 5026 4.14% 41583 1289079 3.82%
23 567 17577 3.45% 365 11324 3.51% 142 4412 3.64% 39924 1237637 3.67%

Top 30 of 13719 Total URLs
# Hits KBytes URL
1 27519 5.40% 339113 1.00% /
2 8426 1.65% 114673 0.34% /didattica_interattiva.shtml
3 5662 1.11% 66680 0.20% /corsi/offerta_didattica/programmi_corsi.php
4 4699 0.92% 31567 0.09% /membri/homepage.php
5 4534 0.89% 75713 0.22% /users/natalini/
6 2305 0.45% 66210 0.20% /corsi_programmi.shtml
7 2067 0.41% 70284 0.21% /users/liverani/IN1/esercizi.shtml
8 1880 0.37% 31128 0.09% /docenti_dipartimento.php
9 1841 0.36% 761096 2.25% /scuola_orientamento/benvenuto/Impaginatob@2008.pdf
10 1746 0.34% 31335 0.09% /corsi/calendari_orari/calendario_esami/calendario_esami.php
11 1713 0.34% 9619 0.03% /users/liverani/IN110/
12 1689 0.33% 569 0.00% /users/chierchia/INPUT_FILES/back.xbm
13 1627 0.32% 26864 0.08% /users/pappa/CORSI/AL2_09_10/AL2.htm
14 1571 0.31% 4669 0.01% /users/ferretti/bacheca.html
15 1503 0.29% 14290 0.04% /corsi/calendari_orari/calendario_esami.php
16 1437 0.28% 22830 0.07% /users/chierchia/AM110_09_10/AM110_09_10.htm
17 1426 0.28% 20663 0.06% /didattica_interattiva/aa_08_09/didattica_interattiva_08_09.shtml
18 1417 0.28% 10129 0.03% /didattica_interattiva/archivio.shtml
19 1294 0.25% 27481 0.08% /users/liverani/IN110/esami.shtml
20 1189 0.23% 4134 0.01% /users/mataloni/
21 1176 0.23% 3688 0.01% /users/mataloni/bio2009.htm
22 1134 0.22% 419653 1.24% /users/natalini/Calcolo II.pdf
23 1096 0.21% 5259 0.02% /users/mataloni/didattica.htm
24 1075 0.21% 42585 0.13% /users/magrone/2008_09/ist2/funzioni.pdf
25 1068 0.21% 75286 0.22% /users/liverani/IN1/cenni_sul_c.pdf
26 954 0.19% 21708 0.06% /users/girolami/2009_2010/AL110/AL110_09_10.html
27 940 0.18% 408382 1.21% /scuola_orientamento/benvenuto/Impaginato@2009.pdf
28 933 0.18% 58700 0.17% /users/magrone/cam/integrali.pdf
29 901 0.18% 109604 0.32% /users/natalini/esercizi.pdf
30 875 0.17% 35813 0.11% /users/magrone/am1a/sol-serie.pdf

Top 10 of 13719 Total URLs By KBytes
# Hits KBytes URL
1 109 0.02% 1155939 3.42% /users/girolami/2006_2007/AL2/polinomi.pdf
2 270 0.05% 848220 2.51% /users/gasca/Bartolini_16novembre2009.pdf
3 29 0.01% 840520 2.49% /users/falco/restauro0809/SilviaCesareninautilus.pps
4 589 0.12% 819797 2.43% /scuola_orientamento/alumni/laureati/iannucci/tesi.pdf
5 1841 0.36% 761096 2.25% /scuola_orientamento/benvenuto/Impaginatob@2008.pdf
6 80 0.02% 742334 2.20% /users/gabelli/dispense/Polinomi.pdf
7 25 0.00% 742142 2.20% /users/chierchia/VARIE/eg2fc.pdf
8 17 0.00% 719741 2.13% /users/chierchia/VARIE/bdfc.pdf
9 90 0.02% 507287 1.50% /users/gasca/Presentazione bizzarri.ppt
10 40 0.01% 440800 1.31% /scuola_orientamento/presentazione2008_09.ppt

Top 10 of 1144 Total Entry Pages
# Hits Visits URL
1 27519 5.40% 12014 35.64% /
2 4534 0.89% 3375 10.01% /users/natalini/
3 4699 0.92% 963 2.86% /membri/homepage.php
4 5662 1.11% 766 2.27% /corsi/offerta_didattica/programmi_corsi.php
5 728 0.14% 504 1.50% /users/giuliani/public_html/didattica/matI_08/didattica_matI.html
6 707 0.14% 496 1.47% /users/giuliani/public_html/
7 620 0.12% 433 1.28% /users/tolli/
8 492 0.10% 416 1.23% /users/pappa/KU2010/
9 1189 0.23% 411 1.22% /users/mataloni/
10 467 0.09% 363 1.08% /users/giuliani/public_html/didattica/analisiII_07/didattica_analisiII.html

Top 10 of 1193 Total Exit Pages
# Hits Visits URL
1 27519 5.40% 7045 20.41% /
2 4534 0.89% 3365 9.75% /users/natalini/
3 5662 1.11% 1024 2.97% /corsi/offerta_didattica/programmi_corsi.php
4 4699 0.92% 988 2.86% /membri/homepage.php
5 1713 0.34% 936 2.71% /users/liverani/IN110/
6 1627 0.32% 872 2.53% /users/pappa/CORSI/AL2_09_10/AL2.htm
7 1746 0.34% 724 2.10% /corsi/calendari_orari/calendario_esami/calendario_esami.php
8 1176 0.23% 653 1.89% /users/mataloni/bio2009.htm
9 1437 0.28% 640 1.85% /users/chierchia/AM110_09_10/AM110_09_10.htm
10 728 0.14% 570 1.65% /users/giuliani/public_html/didattica/matI_08/didattica_matI.html

Top 30 of 38395 Total Sites
# Hits Files KBytes Visits Hostname
1 17055 3.35% 14913 4.63% 2649974 7.85% 29 0.08% b3091089.crawl.yahoo.net
2 16215 3.18% 9077 2.82% 1744577 5.17% 179 0.47% crawl-66-249-65-2.googlebot.com
3 8868 1.74% 8868 2.75% 109233 0.32% 3 0.01% 192.168.9.84
4 8433 1.65% 4293 1.33% 1488700 4.41% 399 1.05% spider33.yandex.ru
5 7859 1.54% 6630 2.06% 1162674 3.44% 19 0.05% b3091012.crawl.yahoo.net
6 5225 1.02% 4843 1.50% 593943 1.76% 44 0.12% crawl-10c.cuil.com
7 4871 0.96% 4584 1.42% 640121 1.90% 14 0.04% spider17.mail.ru
8 4791 0.94% 3340 1.04% 333764 0.99% 125 0.33% authentication.uniroma3.it
9 3879 0.76% 3374 1.05% 469925 1.39% 8 0.02% b3091179.crawl.yahoo.net
10 3142 0.62% 506 0.16% 5546 0.02% 92 0.24% 93-41-195-208.ip83.fastwebnet.it
11 2244 0.44% 1912 0.59% 97533 0.29% 106 0.28% adsl203-156-211.mclink.it
12 2205 0.43% 768 0.24% 229280 0.68% 39 0.10% crawl-66-249-65-140.googlebot.com
13 2110 0.41% 1156 0.36% 9098 0.03% 5 0.01% adsl-ull-239-123.49-151.net24.it
14 1899 0.37% 1826 0.57% 77 0.00% 0 0.00% 131.107.65.248
15 1821 0.36% 1278 0.40% 204514 0.61% 123 0.32% crawl-66-249-65-46.googlebot.com
16 1473 0.29% 1138 0.35% 29835 0.09% 116 0.31% crawl2.dotnetdotcom.org
17 1263 0.25% 533 0.17% 58759 0.17% 24 0.06% crawl-66-249-65-52.googlebot.com
18 857 0.17% 809 0.25% 6032 0.02% 15 0.04% fontana.mat.uniroma3.it
19 753 0.15% 312 0.10% 31501 0.09% 36 0.09% crawl-66-249-65-40.googlebot.com
20 729 0.14% 513 0.16% 39103 0.12% 88 0.23% static-88.131.106.24.addr.tdc.se
21 712 0.14% 518 0.16% 17438 0.05% 88 0.23% crawl1.dotnetdotcom.org
22 674 0.13% 68 0.02% 1973 0.01% 7 0.02% net-93-148-99-160.cust.dsl.teletu.it
23 656 0.13% 398 0.12% 26501 0.08% 28 0.07% 192.168.115.104
24 656 0.13% 512 0.16% 12916 0.04% 70 0.18% 88-149-206-30.staticnet.ngi.it
25 650 0.13% 36 0.01% 2196 0.01% 23 0.06% 67.110.143.50.ptr.us.xo.net
26 645 0.13% 546 0.17% 7622 0.02% 3 0.01% host130-0-dynamic.55-82-r.retail.telecomitalia.it
27 616 0.12% 420 0.13% 58337 0.17% 85 0.22% static-88.131.106.21.addr.tdc.se
28 612 0.12% 504 0.16% 4486 0.01% 4 0.01% adsl-ull-132-119.49-151.net24.it
29 607 0.12% 226 0.07% 21909 0.06% 13 0.03% crawl-66-249-65-82.googlebot.com
30 597 0.12% 511 0.16% 34765 0.10% 33 0.09% neve.fis.uniroma3.it

Top 10 of 38395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17055 3.35% 14913 4.63% 2649974 7.85% 29 0.08% b3091089.crawl.yahoo.net
2 16215 3.18% 9077 2.82% 1744577 5.17% 179 0.47% crawl-66-249-65-2.googlebot.com
3 8433 1.65% 4293 1.33% 1488700 4.41% 399 1.05% spider33.yandex.ru
4 7859 1.54% 6630 2.06% 1162674 3.44% 19 0.05% b3091012.crawl.yahoo.net
5 4871 0.96% 4584 1.42% 640121 1.90% 14 0.04% spider17.mail.ru
6 5225 1.02% 4843 1.50% 593943 1.76% 44 0.12% crawl-10c.cuil.com
7 3879 0.76% 3374 1.05% 469925 1.39% 8 0.02% b3091179.crawl.yahoo.net
8 4791 0.94% 3340 1.04% 333764 0.99% 125 0.33% authentication.uniroma3.it
9 2205 0.43% 768 0.24% 229280 0.68% 39 0.10% crawl-66-249-65-140.googlebot.com
10 1821 0.36% 1278 0.40% 204514 0.61% 123 0.32% crawl-66-249-65-46.googlebot.com

Top 30 of 3673 Total Referrers
# Hits Referrer
1 230372 45.19% - (Direct Request)
2 23234 4.56% http://www.google.it/search
3 11198 2.20% http://www.mat.uniroma3.it/users/natalini/
4 9958 1.95% http://www.mat.uniroma3.it/didattica_interattiva.shtml
5 9944 1.95% http://www.mat.uniroma3.it/users/liverani/IN1/esercizi.shtml
6 9830 1.93% http://www.mat.uniroma3.it/
7 9584 1.88% http://www.mat.uniroma3.it/users/ferretti/corso/node15.html
8 9505 1.86% http://www.mat.uniroma3.it/users/fontana/index.html
9 6701 1.31% http://www.mat.uniroma3.it/users/liverani/IN110/
10 5140 1.01% http://www.mat.uniroma3.it/users/mataloni/didattica.htm
11 4196 0.82% http://www.mat.uniroma3.it/users/fontana/
12 3893 0.76% http://www.mat.uniroma3.it/users/chierchia/AM110_09_10/AM110_09_10.htm
13 3884 0.76% http://www.mat.uniroma3.it/users/mataloni/
14 3793 0.74% http://www.mat.uniroma3.it/users/pedicini/in2009/titolo.html
15 3421 0.67% http://www.google.it/url
16 2991 0.59% http://www.mat.uniroma3.it/corsi_programmi.shtml
17 2968 0.58% http://www.google.com/search
18 2842 0.56% http://www.mat.uniroma3.it/users/pedicini/in2009/menu.html
19 2675 0.52% http://www.mat.uniroma3.it/users/pappa/CORSI/AL2_09_10/AL2.htm
20 2542 0.50% http://www.mat.uniroma3.it/users/girolami/2009_2010/AL110/AL110_09_10.html
21 2503 0.49% http://www.mat.uniroma3.it/users/magrone/didattica/architettura/ist2/2007-08/povray_consegne2008.html
22 2449 0.48% http://www.mat.uniroma3.it/users/natalini/pag1.htm
23 2403 0.47% http://www.mat.uniroma3.it/users/fontana/didattica/fontana_didattica.html
24 2350 0.46% http://www.mat.uniroma3.it/users/ferretti/bacheca.html
25 2282 0.45% http://www.mat.uniroma3.it/users/ferretti/corso/node7.html
26 2268 0.44% http://www.mat.uniroma3.it/corsi/offerta_didattica/programmi_corsi.php
27 2263 0.44% http://www.mat.uniroma3.it/users/liverani/IN110/esami.shtml
28 1996 0.39% http://www.mat.uniroma3.it/users/liverani/IN1/stile.css
29 1963 0.39% http://www.mat.uniroma3.it/users/mataloni/bio2009.htm
30 1879 0.37% http://www.mat.uniroma3.it/users/vittori/esercizi_aggiuntivi.htm

Top 20 of 4290 Total Search Strings
# Hits Search String
1 644 5.82% natalini
2 332 3.00% alessandro giuliani
3 282 2.55% matematica roma tre
4 277 2.50% natalini uniroma3
5 262 2.37% mat.uniroma3
6 256 2.31% silvia mataloni
7 253 2.29% mat uniroma3
8 253 2.29% pierpaolo natalini
9 121 1.09% tolli
10 101 0.91% natalini pierpaolo
11 95 0.86% mat roma3
12 82 0.74% filippo tolli
13 75 0.68% roma tre matematica
14 71 0.64% dip mat 3
15 61 0.55% lucia caporaso
16 60 0.54% fabio martinelli
17 59 0.53% mat.uniroma3.it
18 53 0.48% falcolini
19 53 0.48% mataloni uniroma3
20 52 0.47% matematica roma 3

Top 15 of 5658 Total User Agents
# Hits User Agent
1 29722 5.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 20609 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 19703 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
4 18923 3.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 18917 3.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
6 18271 3.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 14037 2.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 9400 1.84% Mozilla/5.0
9 8929 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
10 8441 1.66% Yandex/1.01.001 (compatible; Win16; I)
11 5672 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17
12 5652 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
13 5362 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
14 5218 1.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 4871 0.96% Mail.Ru/1.0

Usage by Country for January 2010

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 301625 59.16% 210388 65.29% 16871859 49.97% Italy
2 84262 16.53% 64210 19.93% 4484441 13.28% Unresolved/Unknown
3 55483 10.88% 29081 9.02% 4161453 12.33% Commercial (com)
4 38339 7.52% 31886 9.89% 4899643 14.51% Network (net)
5 13574 2.66% 9030 2.80% 2151568 6.37% Russian Federation
6 2411 0.47% 1563 0.49% 183249 0.54% Sweden
7 2287 0.45% 1742 0.54% 49693 0.15% Non-Profit (org)
8 1464 0.29% 1081 0.34% 57372 0.17% Germany
9 1267 0.25% 1031 0.32% 101618 0.30% France
10 1003 0.20% 811 0.25% 55600 0.16% Educational (edu)
11 967 0.19% 880 0.27% 147052 0.44% Canada
12 786 0.15% 633 0.20% 61074 0.18% Switzerland
13 698 0.14% 591 0.18% 56430 0.17% United Kingdom
14 509 0.10% 290 0.09% 60514 0.18% Japan
15 477 0.09% 322 0.10% 13105 0.04% Netherlands
16 436 0.09% 307 0.10% 10668 0.03% Ireland
17 362 0.07% 270 0.08% 17815 0.05% European Union
18 355 0.07% 333 0.10% 116443 0.34% Romania
19 303 0.06% 151 0.05% 10662 0.03% Austria
20 264 0.05% 175 0.05% 18150 0.05% Brazil
21 240 0.05% 174 0.05% 11712 0.03% Belgium
22 218 0.04% 106 0.03% 56344 0.17% China
23 218 0.04% 182 0.06% 17288 0.05% Spain
24 180 0.04% 143 0.04% 7745 0.02% Portugal
25 170 0.03% 113 0.04% 5632 0.02% Poland
26 166 0.03% 107 0.03% 7708 0.02% Finland
27 158 0.03% 84 0.03% 5650 0.02% India
28 104 0.02% 58 0.02% 3832 0.01% Czech Republic
29 100 0.02% 69 0.02% 5659 0.02% Israel
30 97 0.02% 55 0.02% 3153 0.01% Denmark


Generated by Webalizer Version 2.21