Statistiche di accesso per il sito www.mat.uniroma3.it

Summary Period: February 2010
Generated 17-Dec-2010 03:58 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 517874
Total Files 298837
Total Pages 125014
Total Visits 42060
Total KBytes 35595007
Total Unique Sites 39632
Total Unique URLs 13445
Total Unique Referrers 3495
Total Unique User Agents 5537
. Avg Max
Hits per Hour 770 2531
Hits per Day 18495 27093
Files per Day 10672 15162
Pages per Day 4464 6519
Sites per Day 1415 2514
Visits per Day 1502 2090
KBytes per Day 1271250 4026279
Hits by Response Code
Code 200 - OK 57.70% 298837
Code 206 - Partial Content 6.74% 34922
Code 301 - Moved Permanently 0.55% 2825
Code 302 - Found 0.49% 2522
Code 304 - Not Modified 17.08% 88433
Code 400 - Bad Request 0.01% 44
Code 403 - Forbidden 0.40% 2096
Code 404 - Not Found 16.92% 87622
Code 405 - Method Not Allowed 0.11% 551
Code 406 - Not Acceptable 0.00% 22

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 17774 3.43% 10797 3.61% 4104 3.28% 1436 3.41% 2046 5.16% 1167046 3.28%
2 23967 4.63% 12027 4.02% 5748 4.60% 1712 4.07% 2279 5.75% 1380664 3.88%
3 19576 3.78% 11774 3.94% 4294 3.43% 1640 3.90% 2202 5.56% 1039403 2.92%
4 18397 3.55% 11290 3.78% 4255 3.40% 1518 3.61% 2029 5.12% 1311072 3.68%
5 19347 3.74% 11282 3.78% 4596 3.68% 1711 4.07% 2053 5.18% 1247421 3.50%
6 16608 3.21% 8851 2.96% 4315 3.45% 1571 3.74% 1801 4.54% 984358 2.77%
7 20773 4.01% 10746 3.60% 5207 4.17% 1793 4.26% 1990 5.02% 1070647 3.01%
8 27093 5.23% 13669 4.57% 6519 5.21% 2090 4.97% 2514 6.34% 1375738 3.86%
9 26191 5.06% 15162 5.07% 5979 4.78% 1909 4.54% 2366 5.97% 1541087 4.33%
10 24934 4.81% 12395 4.15% 6325 5.06% 2025 4.81% 2372 5.99% 1017433 2.86%
11 26470 5.11% 13729 4.59% 6485 5.19% 2046 4.86% 2144 5.41% 1160894 3.26%
12 18593 3.59% 10859 3.63% 4822 3.86% 1535 3.65% 1891 4.77% 941274 2.64%
13 13119 2.53% 8023 2.68% 3267 2.61% 1214 2.89% 1501 3.79% 674713 1.90%
14 16001 3.09% 9097 3.04% 3659 2.93% 1231 2.93% 1542 3.89% 830993 2.33%
15 20917 4.04% 12417 4.16% 5019 4.01% 1677 3.99% 2036 5.14% 1224857 3.44%
16 20749 4.01% 10695 3.58% 5369 4.29% 1679 3.99% 2113 5.33% 1242346 3.49%
17 19989 3.86% 10837 3.63% 5044 4.03% 1714 4.08% 2124 5.36% 1070805 3.01%
18 17701 3.42% 11337 3.79% 4087 3.27% 1486 3.53% 1815 4.58% 1264356 3.55%
19 16000 3.09% 9917 3.32% 4044 3.23% 1396 3.32% 1732 4.37% 1031224 2.90%
20 13031 2.52% 8295 2.78% 3227 2.58% 1161 2.76% 1463 3.69% 757273 2.13%
21 16107 3.11% 9060 3.03% 3449 2.76% 1214 2.89% 1563 3.94% 799534 2.25%
22 21113 4.08% 13100 4.38% 4989 3.99% 1616 3.84% 2076 5.24% 1504251 4.23%
23 18913 3.65% 12226 4.09% 4544 3.63% 1528 3.63% 2016 5.09% 1417478 3.98%
24 14634 2.83% 9571 3.20% 3910 3.13% 1327 3.16% 1779 4.49% 1362120 3.83%
25 15916 3.07% 9867 3.30% 3518 2.81% 1105 2.63% 1697 4.28% 4026279 11.31%
26 12720 2.46% 8146 2.73% 3189 2.55% 1063 2.53% 1401 3.54% 1873351 5.26%
27 10980 2.12% 6633 2.22% 2556 2.04% 855 2.03% 1091 2.75% 1118048 3.14%
28 10261 1.98% 7035 2.35% 2494 1.99% 939 2.23% 1178 2.97% 1160342 3.26%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 485 13605 2.63% 306 8594 2.88% 121 3415 2.73% 42301 1184431 3.33%
1 318 8909 1.72% 206 5792 1.94% 87 2458 1.97% 26751 749040 2.10%
2 272 7637 1.47% 196 5497 1.84% 73 2060 1.65% 25556 715558 2.01%
3 197 5526 1.07% 131 3686 1.23% 65 1842 1.47% 12758 357234 1.00%
4 179 5021 0.97% 103 2886 0.97% 65 1842 1.47% 12523 350648 0.99%
5 172 4841 0.93% 119 3342 1.12% 62 1740 1.39% 12963 362963 1.02%
6 181 5074 0.98% 121 3390 1.13% 61 1726 1.38% 12977 363369 1.02%
7 224 6274 1.21% 139 3893 1.30% 70 1978 1.58% 20435 572176 1.61%
8 357 10019 1.93% 222 6227 2.08% 109 3066 2.45% 28712 803927 2.26%
9 697 19519 3.77% 426 11934 3.99% 168 4704 3.76% 52512 1470343 4.13%
10 1099 30788 5.95% 662 18536 6.20% 252 7075 5.66% 60802 1702451 4.78%
11 1287 36048 6.96% 761 21311 7.13% 286 8035 6.43% 67469 1889129 5.31%
12 1316 36853 7.12% 742 20779 6.95% 309 8670 6.94% 77875 2180489 6.13%
13 1056 29590 5.71% 535 14980 5.01% 244 6853 5.48% 75413 2111557 5.93%
14 1087 30458 5.88% 589 16510 5.52% 281 7884 6.31% 55452 1552670 4.36%
15 1304 36522 7.05% 736 20620 6.90% 306 8593 6.87% 92943 2602392 7.31%
16 1409 39470 7.62% 769 21540 7.21% 315 8828 7.06% 85975 2407310 6.76%
17 1347 37717 7.28% 741 20774 6.95% 297 8334 6.67% 109064 3053792 8.58%
18 1248 34944 6.75% 708 19825 6.63% 283 7937 6.35% 78515 2198413 6.18%
19 1174 32891 6.35% 676 18942 6.34% 269 7555 6.04% 105370 2950352 8.29%
20 883 24739 4.78% 519 14547 4.87% 197 5534 4.43% 54669 1530746 4.30%
21 794 22252 4.30% 458 12835 4.29% 198 5570 4.46% 45607 1276997 3.59%
22 773 21671 4.18% 450 12618 4.22% 182 5114 4.09% 65179 1825017 5.13%
23 625 17506 3.38% 349 9779 3.27% 150 4201 3.36% 49429 1384004 3.89%

Top 30 of 13445 Total URLs
# Hits KBytes URL
1 23950 4.62% 357038 1.00% /
2 23674 4.57% 193230 0.54% /users/natalini/
3 6617 1.28% 91579 0.26% /didattica_interattiva.shtml
4 5228 1.01% 61508 0.17% /corsi/offerta_didattica/programmi_corsi.php
5 4521 0.87% 30506 0.09% /membri/homepage.php
6 2334 0.45% 67043 0.19% /corsi_programmi.shtml
7 2037 0.39% 69264 0.19% /users/liverani/IN1/esercizi.shtml
8 1892 0.37% 88213 0.25% /users/magrone/2006_07/am01/sol-sup.pdf
9 1860 0.36% 17206 0.05% /users/pappa/CORSI/AL2_09_10/AL2.htm
10 1765 0.34% 29118 0.08% /docenti_dipartimento.php
11 1760 0.34% 16014 0.04% /corsi/calendari_orari/orario_lezioni.shtml
12 1704 0.33% 626836 1.76% /scuola_orientamento/benvenuto/Impaginatob@2008.pdf
13 1513 0.29% 60971 0.17% /corsi/calendari_orari/orario_lezioni/Orario_09-10_IIsem.pdf
14 1495 0.29% 6364 0.02% /users/natalini/esito_1pr_am_4_02_10_i.pdf
15 1423 0.27% 420 0.00% /users/chierchia/INPUT_FILES/back.xbm
16 1323 0.26% 4423 0.01% /users/tolli/
17 1134 0.22% 4503 0.01% /users/natalini/esito_1pr_c1_3_02_10_c.pdf
18 1111 0.21% 14447 0.04% /users/chierchia/AM110_09_10/AM110_09_10.htm
19 1101 0.21% 4970 0.01% /users/ferretti/bacheca.html
20 1058 0.20% 11406 0.03% /scuola_orientamento/gare_matematica/gare.shtml
21 913 0.18% 5127 0.01% /users/liverani/IN110/
22 895 0.17% 4467 0.01% /users/natalini/esito_am_i_1app_10.pdf
23 893 0.17% 483373 1.36% /users/gasca/De Castro.pdf
24 887 0.17% 35979 0.10% /users/magrone/am1a/sol-serie.pdf
25 884 0.17% 11105 0.03% /didattica_interattiva/aa_09_10/am2/am2.shtml
26 866 0.17% 6191 0.02% /didattica_interattiva/archivio.shtml
27 866 0.17% 354916 1.00% /scuola_orientamento/benvenuto/Impaginato@2009.pdf
28 828 0.16% 33006 0.09% /users/magrone/2008_09/ist2/funzioni.pdf
29 812 0.16% 14585 0.04% /corsi/calendari_orari/calendario_esami/calendario_esami.php
30 799 0.15% 50697 0.14% /users/magrone/cam/integrali.pdf

Top 10 of 13445 Total URLs By KBytes
# Hits KBytes URL
1 56 0.01% 4324604 12.15% /users/chierchia/VARIE/sl4.pdf
2 118 0.02% 1106259 3.11% /users/gabelli/dispense/Polinomi.pdf
3 89 0.02% 890670 2.50% /users/girolami/2006_2007/AL2/polinomi.pdf
4 631 0.12% 869638 2.44% /scuola_orientamento/alumni/laureati/iannucci/tesi.pdf
5 28 0.01% 843855 2.37% /users/falco/restauro0809/SilviaCesareninautilus.pps
6 1704 0.33% 626836 1.76% /scuola_orientamento/benvenuto/Impaginatob@2008.pdf
7 358 0.07% 546879 1.54% /users/chierchia/VARIE/la3.pdf
8 78 0.02% 537599 1.51% /users/sernesi/nervi.pdf
9 893 0.17% 483373 1.36% /users/gasca/De Castro.pdf
10 12 0.00% 462690 1.30% /users/chierchia/VARIE/bdfc.pdf

Top 10 of 1119 Total Entry Pages
# Hits Visits URL
1 23950 4.62% 10892 28.97% /
2 23674 4.57% 9417 25.05% /users/natalini/
3 4521 0.87% 1160 3.09% /membri/homepage.php
4 1323 0.26% 833 2.22% /users/tolli/
5 5228 1.01% 686 1.82% /corsi/offerta_didattica/programmi_corsi.php
6 555 0.11% 426 1.13% /users/giuliani/public_html/didattica/matI_08/didattica_matI.html
7 566 0.11% 382 1.02% /users/giuliani/public_html/
8 394 0.08% 347 0.92% /users/pappa/KU2010/
9 403 0.08% 304 0.81% /users/giuliani/public_html/didattica/analisiII_07/didattica_analisiII.html
10 484 0.09% 291 0.77% /users/liverani/

Top 10 of 1155 Total Exit Pages
# Hits Visits URL
1 23674 4.57% 9901 25.62% /users/natalini/
2 23950 4.62% 7174 18.56% /
3 4521 0.87% 1112 2.88% /membri/homepage.php
4 5228 1.01% 959 2.48% /corsi/offerta_didattica/programmi_corsi.php
5 1323 0.26% 771 2.00% /users/tolli/
6 913 0.18% 556 1.44% /users/liverani/IN110/
7 1860 0.36% 481 1.24% /users/pappa/CORSI/AL2_09_10/AL2.htm
8 555 0.11% 456 1.18% /users/giuliani/public_html/didattica/matI_08/didattica_matI.html
9 607 0.12% 455 1.18% /users/natalini/pag1.htm
10 1111 0.21% 390 1.01% /users/chierchia/AM110_09_10/AM110_09_10.htm

Top 30 of 39632 Total Sites
# Hits Files KBytes Visits Hostname
1 20426 3.94% 18053 6.04% 3119329 8.76% 26 0.06% b3090860.crawl.yahoo.net
2 9194 1.78% 3821 1.28% 392919 1.10% 111 0.26% authentication.uniroma3.it
3 8057 1.56% 8057 2.70% 120438 0.34% 2 0.00% 192.168.9.84
4 7179 1.39% 4811 1.61% 1531816 4.30% 345 0.82% spider33.yandex.ru
5 3935 0.76% 3577 1.20% 1200911 3.37% 4 0.01% llf320047.crawl.yahoo.net
6 3448 0.67% 3419 1.14% 376248 1.06% 3 0.01% spider17.mail.ru
7 3000 0.58% 2655 0.89% 608869 1.71% 18 0.04% b3091179.crawl.yahoo.net
8 2983 0.58% 1010 0.34% 119337 0.34% 85 0.20% crawl-66-249-65-104.googlebot.com
9 2939 0.57% 44 0.01% 704 0.00% 33 0.08% host178-50-dynamic.59-82-r.retail.telecomitalia.it
10 2539 0.49% 38 0.01% 1820 0.01% 16 0.04% host36-53-static.29-79-b.business.telecomitalia.it
11 2242 0.43% 2174 0.73% 72 0.00% 0 0.00% 131.107.65.248
12 1961 0.38% 701 0.23% 142628 0.40% 86 0.20% crawl-66-249-65-109.googlebot.com
13 1855 0.36% 1603 0.54% 67257 0.19% 83 0.20% adsl203-156-211.mclink.it
14 1804 0.35% 395 0.13% 3451 0.01% 28 0.07% 121.142.121.123
15 1791 0.35% 137 0.05% 1823 0.01% 41 0.10% net-93-145-102-253.cust.dsl.teletu.it
16 1670 0.32% 1330 0.45% 13444 0.04% 52 0.12% net-93-70-185-231.cust.dsl.vodafone.it
17 1606 0.31% 1223 0.41% 25979 0.07% 153 0.36% crawl2.dotnetdotcom.org
18 1604 0.31% 321 0.11% 14025 0.04% 69 0.16% hydra.surfinsardinia.eu
19 1474 0.28% 3 0.00% 74 0.00% 6 0.01% dynamic-adsl-94-37-121-69.clienti.tiscali.it
20 1467 0.28% 1465 0.49% 63842 0.18% 0 0.00% 149.132.172.168
21 1230 0.24% 484 0.16% 74691 0.21% 34 0.08% crawl-66-249-65-72.googlebot.com
22 1195 0.23% 423 0.14% 188284 0.53% 34 0.08% crawl-66-249-71-13.googlebot.com
23 1121 0.22% 97 0.03% 3417 0.01% 12 0.03% p2118-ipbf1306akatuka.ibaraki.ocn.ne.jp
24 1094 0.21% 27 0.01% 884 0.00% 12 0.03% 192.168.161.41
25 1076 0.21% 22 0.01% 2569 0.01% 1 0.00% 213.37.14.98.static.user.ono.com
26 1075 0.21% 880 0.29% 13119 0.04% 4 0.01% h-96-119.scoutjet.com
27 1065 0.21% 910 0.30% 10275 0.03% 14 0.03% fontana.mat.uniroma3.it
28 1014 0.20% 609 0.20% 41275 0.12% 46 0.11% neve.fis.uniroma3.it
29 997 0.19% 376 0.13% 58359 0.16% 32 0.08% crawl-66-249-65-82.googlebot.com
30 963 0.19% 14 0.00% 249 0.00% 3 0.01% 93-45-178-8.ip103.fastwebnet.it

Top 10 of 39632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20426 3.94% 18053 6.04% 3119329 8.76% 26 0.06% b3090860.crawl.yahoo.net
2 7179 1.39% 4811 1.61% 1531816 4.30% 345 0.82% spider33.yandex.ru
3 3935 0.76% 3577 1.20% 1200911 3.37% 4 0.01% llf320047.crawl.yahoo.net
4 119 0.02% 101 0.03% 1027296 2.89% 1 0.00% 93-45-97-169.ip101.fastwebnet.it
5 3000 0.58% 2655 0.89% 608869 1.71% 18 0.04% b3091179.crawl.yahoo.net
6 114 0.02% 76 0.03% 560767 1.58% 6 0.01% 192.168.191.34
7 301 0.06% 144 0.05% 529839 1.49% 2 0.00% ppp-173-201.32-151.iol.it
8 31 0.01% 29 0.01% 419796 1.18% 1 0.00% ppp-239-158.32-151.iol.it
9 9194 1.78% 3821 1.28% 392919 1.10% 111 0.26% authentication.uniroma3.it
10 3448 0.67% 3419 1.14% 376248 1.06% 3 0.01% spider17.mail.ru

Top 30 of 3495 Total Referrers
# Hits Referrer
1 225940 43.63% - (Direct Request)
2 48042 9.28% http://www.mat.uniroma3.it/users/natalini/
3 23420 4.52% http://www.google.it/search
4 11312 2.18% http://www.mat.uniroma3.it/users/fontana/index.html
5 10116 1.95% http://www.mat.uniroma3.it/users/liverani/IN1/esercizi.shtml
6 8976 1.73% http://www.mat.uniroma3.it/didattica_interattiva.shtml
7 8876 1.71% http://www.mat.uniroma3.it/
8 8088 1.56% http://www.mat.uniroma3.it/users/ferretti/corso/node15.html
9 7452 1.44% http://www.google.it/url
10 4652 0.90% http://www.mat.uniroma3.it/users/fontana/didattica/tn1_09-10.html
11 3882 0.75% http://www.mat.uniroma3.it/users/fontana/
12 3579 0.69% http://www.google.com/search
13 3509 0.68% http://www.mat.uniroma3.it/users/liverani/IN110/
14 3479 0.67% http://www.mat.uniroma3.it/users/magrone/didattica/architettura/ist2/2007-08/povray_consegne2008.html
15 3304 0.64% http://www.mat.uniroma3.it/users/chierchia/AM110_09_10/AM110_09_10.htm
16 3017 0.58% http://www.mat.uniroma3.it/corsi_programmi.shtml
17 3017 0.58% http://www.mat.uniroma3.it/users/ferretti/corso/node7.html
18 2511 0.48% http://www.mat.uniroma3.it/users/natalini/pag1.htm
19 2379 0.46% http://www.mat.uniroma3.it/users/sernesi/BIBLIOGRAFIA/INDEX.HTM
20 2311 0.45% http://www.mat.uniroma3.it/users/fontana/didattica/fontana_didattica.html
21 2304 0.44% http://www.mat.uniroma3.it/corsi/offerta_didattica/programmi_corsi.php
22 2064 0.40% http://www.mat.uniroma3.it/users/pappa/CORSI/AL2_09_10/AL2.htm
23 1974 0.38% http://www.mat.uniroma3.it/users/liverani/IN1/stile.css
24 1942 0.37% http://www.mat.uniroma3.it/membri/homepage.php
25 1927 0.37% http://www.mat.uniroma3.it/users/mataloni/didattica.htm
26 1871 0.36% http://www.mat.uniroma3.it/users/tolli/
27 1775 0.34% http://www.mat.uniroma3.it/users/ferretti/bacheca.html
28 1753 0.34% http://www.mat.uniroma3.it/docenti_dipartimento.php
29 1658 0.32% http://www.mat.uniroma3.it/users/mataloni/
30 1644 0.32% http://www.mat.uniroma3.it/corsi/calendari_orari/orario_lezioni.shtml

Top 20 of 3940 Total Search Strings
# Hits Search String
1 3403 20.69% natalini
2 938 5.70% natalini uniroma3
3 841 5.11% pierpaolo natalini
4 819 4.98% home pager of pierpaolo natalini
5 315 1.92% tolli
6 276 1.68% matematica roma tre
7 268 1.63% alessandro giuliani
8 267 1.62% filippo tolli
9 166 1.01% natalini pierpaolo
10 162 0.99% mat uniroma3
11 153 0.93% mat.uniroma3
12 150 0.91% natalini roma 3
13 118 0.72% roma tre matematica
14 114 0.69% mat roma3
15 93 0.57% lucia caporaso
16 91 0.55% matematica roma 3
17 91 0.55% natalini roma3
18 84 0.51% mat.uniroma3.it
19 81 0.49% silvia mataloni
20 80 0.49% roma tre mat

Top 15 of 5537 Total User Agents
# Hits User Agent
1 28799 5.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 22773 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 18013 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
4 15678 3.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 14483 2.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 12938 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
7 10296 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
8 9630 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 8482 1.64% Mozilla/5.0
10 8444 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 8384 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 8088 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
13 7557 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 7179 1.39% Yandex/1.01.001 (compatible; Win16; I)
15 6393 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8

Usage by Country for February 2010

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 322385 62.25% 202105 67.63% 18472845 51.90% Italy
2 89303 17.24% 64186 21.48% 5914382 16.62% Unresolved/Unknown
3 40733 7.87% 16671 5.58% 2388984 6.71% Commercial (com)
4 36975 7.14% 31347 10.49% 5834127 16.39% Network (net)
5 10822 2.09% 8359 2.80% 1911808 5.37% Russian Federation
6 2394 0.46% 1708 0.57% 300865 0.85% Sweden
7 1782 0.34% 1368 0.46% 29853 0.08% Non-Profit (org)
8 1722 0.33% 416 0.14% 20181 0.06% European Union
9 1708 0.33% 268 0.09% 25615 0.07% Japan
10 993 0.19% 533 0.18% 64181 0.18% Germany
11 875 0.17% 619 0.21% 41410 0.12% Portugal
12 858 0.17% 697 0.23% 65048 0.18% France
13 815 0.16% 630 0.21% 122479 0.34% Educational (edu)
14 787 0.15% 662 0.22% 62996 0.18% Belgium
15 714 0.14% 690 0.23% 9937 0.03% Austria
16 660 0.13% 409 0.14% 25964 0.07% Switzerland
17 521 0.10% 449 0.15% 37296 0.10% United Kingdom
18 434 0.08% 258 0.09% 17538 0.05% Spain
19 419 0.08% 256 0.09% 30265 0.09% Netherlands
20 378 0.07% 276 0.09% 11065 0.03% Ireland
21 245 0.05% 149 0.05% 30102 0.08% Brazil
22 209 0.04% 139 0.05% 20782 0.06% Canada
23 200 0.04% 163 0.05% 12127 0.03% Czech Republic
24 170 0.03% 115 0.04% 10035 0.03% Poland
25 156 0.03% 154 0.05% 3111 0.01% Monaco
26 154 0.03% 127 0.04% 3278 0.01% Albania
27 141 0.03% 97 0.03% 7317 0.02% India
28 121 0.02% 111 0.04% 3668 0.01% Pakistan
29 105 0.02% 76 0.03% 3682 0.01% Israel
30 79 0.02% 54 0.02% 8382 0.02% Greece


Generated by Webalizer Version 2.21